How To Reach
Flight Name | From | To | Departure | Arrival | Duration | Status |
Indigo | New Delhi | Jaipur | 6:15 | 7:10 | 55m | Daily |
Air India | New Delhi | Jaipur | 7:15 | 8:15 | 1h | Daily |
Indigo | New Delhi | Jaipur | 12:30 | 13:25 | 55m | Daily |
Go First | Mumbai | Jaipur | 5:45 | 7:35 | 1h 50m | Daily |
Indigo | Mumbai | Jaipur | 6:05 | 7:55 | 1h 50m | Daily |
Air Asia | Mumbai | Jaipur | 7:10 | 9:05 | 1h 50m | Daily |
Air India | Mumbai | Jaipur | 11:10 | 13:15 | 2h 5m | Daily |
Train No. | From | To | Departure | Arrival | Duration | Status |
04051 | New Delhi | Jaipur | 6:10 | 10:45 | 4h 35m | Daily |
02215 | New Delhi | Jaipur | 8:55 | 14:00 | 5h 5m | On Monday, Tuesday, Thursday and Saturday |
05314 | New Delhi | Jaipur | 4:30 | 10:08 | 5h 38m | Daily |
02955 | Mumbai | Jaipur | 19:05 | 11:50 | 16h 45m | Daily |
02979 | Mumbai | Jaipur | 17:05 | 9:45 | 16h 40m | On Tuesday, Thursday, & Saturday |
Distances from major cities:
- New Delhi to Jaipur: 280 km
- Mumbai to Jaipur: 1152 km
- Jodhpur to Jaipur: 351 km
- Udaipur to Jaipur: 393 km
- Ahmedabad to Jaipur: 678 km
- Ranthambore to Jaipur: 189 km
*Information Last Modified On: 21-Jul-2021