Safari Zones
Park Area |
Total Area: 1288 sq km Protected Area: 521 sq km |
Day Safari Tourism Zones |
Zone Name | Entry Gate |
Bijrani | Amdanda | |
Jhirna | Dhela | |
Dhikala | Dhangari | |
Durgadevi | Durgadevi | |
Dhela | Dhela | |
Garjiya | Garjiya | |
Sonanadi | Vatanvasa | |
Pakhro | Pakhro |
Night Stay Tourism Zone |
Zone Name | Forest Rest House |
Bijrani |
|
|
Dhikala |
|
|
Jhirna |
|
|
Sonanadi |
|
Day Safari Vehicle Permits | Zone Name | Total Vehicle Permit | Vehicle Type |
Bijrani | 30 | Gypsy | |
Jhirna | 30 | Gypsy | |
Dhikala | 2 | Canter | |
Durgadevi | 30 | Gypsy | |
Dhela | 15 | Gypsy | |
Garjia | 30 | Gypsy | |
Sonandi | 30 | Gypsy | |
Pakhro | 10 | Gypsy |
*In Dhikala zone for day safari only canter seats can be booked. If you want to go on a gypsy safari in the Dhikala zone you have to book a night stay at Dhikala Forest Guest House.
*Information Last Modified On: 22-Jul-2021