How To Reach
Flight Name | From | To | Departure | Arrival | Duration | Status |
Indigo | Jaipur | Dehradun | 9:10 | 10:45 | 1h 35m | Daily |
Indigo | Jaipur | New Delhi | 7:50 | 8:50 | 1h | Daily |
Air India | Jaipur | New Delhi | 8:40 | 9:40 | 1h | Daily |
Spicejet | Jaipur | New Delhi | 8:40 | 10:05 | 1h 25m | Daily |
Go First | Mumbai | New Delhi | 8:05 | 10:10 | 2h 5m | Daily |
Go First | Mumbai | New Delhi | 12:50 | 14:55 | 2h 5m | Daily |
Spicejet | Mumbai | Dehradun | 10:20 | 12:20 | 2h | Daily |
Indigo | Mumbai | Dehradun | 7:35 | 9:55 | 2h 20m | Daily |
Train No. | From | To | Departure | Arrival | Duration | Status |
02040 | New Delhi | Haldwani | 6:20 | 11:21 | 5h | Daily |
05013 | Jaipur | Ramnagar | 15:35 | 4:15 | 12h 40m | Daily |
09075 | Mumbai | Ramnagar | 5:10 | 8:30 | 27h 20m | Only on Thursday |
05035 | New Delhi | Ramnagar | 16:00 | 21:00 | 5h | Daily |
05013 | New Delhi | Ramnagar | 20:20 | 4:15 | 7h 55m | Daily |
Ramnagar is connected by road to Delhi, Moradabad, Bareilly and Nainital. State transport buses ply regularly from Delhi, Moradabad, Haldwani to Ramnagar. The approach routes are:-
- Delhi-Hapur-Moradabad-Kashipur-Ramnagar: 250 Kms
- Dehradun-Haridwar-Dhampur-kashipur-Ramnagar: 230 Kms
- Nainital-Kaladhungi-Ramnagar: 66 Km
*Information Last Modified On: 22-Jul-2021