Safari Zones
Park Area |
Total Area 1537 sq km |
Core Area 717 sq km |
Buffer Area 820 sq km |
Tourism Zones |
Core Zone
|
Buffer Zone
|
Must-Visit Spots in the park: To be added soon!
Core Zone Vehicle Carrying Capacity | Zone | Round | Max. Allowed Vehicle | Online Full Vehicle Permit | Online WaitList (Full Vehicle Permit) | Full-Day Quota (Full Vehicle Permit) | Online Single Vehicle Permit | Single Seat Permit at Tourism Gate | Entry gate / Gates for Full Vehicle | Entry Gate/ Gates for single-seat |
Khitauli | Morning | 21 | 15 | 2 | 2 | 2 | 2 | Khitauli | Tala | |
Khitauli | Evening | 20 | 14 | 1 | 2 | 2 | 2 | Khitauli | Tala | |
Magadhi | Morning | 26 | 17 | 2 | 3 | 3 | 3 | Magadhi | Tala | |
Magadhi | Evening | 25 | 16 | 2 | 3 | 3 | 3 | Magadhi | Tala | |
Tala | Morning | 28 | 19 | 2 | 3 | 3 | 3 | Tala | Tala | |
Tala | Evening | 27 | 18 | 2 | 3 | 3 | 3 | Tala | Tala |
Buffer Zone Vehicle Carrying Capacity | Buffer Zone/ Sanctuary | Round | Max. Allowed Vehicle | Online Full Vehicle Permit | Online WaitList (Full Vehicle Permit) | Full-Day Quota (Full Vehicle Permit) | Full Vehicle Permits at the Entry Gate |
Entry gate/ Gates for Single Seat |
Dhamokhar | Morning | 20 | 14 | 1 | 2 | 4 | Parasi | |
Dhamokhar | Evening | 20 | 14 | 1 | 2 | 4 | Parasi | |
Johila | Morning | 20 | 14 | 1 | 2 | 4 | Cechpur/Gajwahi | |
Johila | Evening | 20 | 14 | 1 | 2 | 4 | Cechpur/Gajwahi | |
Panpatha | Morning | 20 | 14 | 1 | 2 | 4 | Pachpedi | |
Tala | Evening | 20 | 14 | 1 | 2 | 4 | Pachpedi |
*Information Last Modified On: 14-Jul-2021